Aha: PVDF olu-weld flange
ihe onwunwe: PVDF (100% ihe na-amaghị nwoke)
Ọkwa nrụgide: 0.6MPa, 1.0MPa
Njikọta: ịgbado ọkụ
Agba: Ọcha
Ụkpụrụ: ISO10931
ika: New Golden Ocean
Mmalite: Jiangsu, China
Njupụta: 1.17 ~ 1.79gcm3,
Ebe mgbaze: 172 ℃
Ogologo ọnọdụ okpomọkụ na-arụ ọrụ ogologo oge: -40 ~ 150 ℃
Thermal deformation okpomọkụ: 112 ~ 145 ℃
Ndekọ oxygen: 46%
Crystallinity: 65% ~ 78%
Weld olu flange | |||||||||||
Nominoluter dayameta De | Dayameta dị n'èzí DH | Flangeouter dayameta D | Bolt oghere center okirikiri dayameta D1 | Bolt oghere dayameta do | Bolt | Ọkpụkpụ ọkụ b | Flangeheight H | Akara elu | Olu olu | ||
D2 | f | N | R | ||||||||
32 | 32 | 120 | 85 | 14 | 4-M 12 | 16 | 60 | 68 | 2 | 46 | 4 |
40 | 40 | 140 | 100 | 18 | 4-M 16 | 18 | 60 | 78 | 2 | 62 | 4 |
50 | 50 | 150 | 110 | 18 | 4-M 16 | 18 | 60 | 88 | 3 | 70 | 6 |
63 | 63 | 165 | 125 | 18 | 4-M 16 | 20 | 60 | 102 | 3 | 86 | 6 |
75 | 75 | 185 | 145 | 18 | 4-M 16 | 22 | 80 | 122 | 3 | 104 | 6 |
90 | 90 | 200 | 160 | 18 | 4-M 16 | 24 | 80 | 138 | 3 | 118 | 6 |
110 | 110 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
125 | 125 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
140 | 140 | 250 | 210 | 18 | 8-M 16 | 26 | 80 | 188 | 3 | 168 | 6 |
160 | 160 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
180 | 180 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
200 | 200 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 268 | 3 | 246 | 8 |
225 | 225 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 368 | 3 | 246 | 8 |
250 | 250 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 3 | 298 | 10 |
280 | 280 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 4 | 298 | 10 |
315 | 315 | 445 | 400 | 22 | 12-M 20 | 42 | 100 | 370 | 4 | 350 | 10 |
355 | 355 | 505 | 460 | 22 | 16-M 20 | 46 | 120 | 430 | 4 | 400 | 10 |
400 | 400 | 565 | 515 | 26 | 16-M 23 | 50 | 120 | 482 | 4 | 456 | 10 |
450 | 450 | 615 | 565 | 26 | 20-M 24 | 50 | 120 | 530 | 4 | 502 | 12 |
500 | 500 | 670 | 620 | 26 | 20-M 24 | 52 | 120 | 585 | 4 | 559 | 12 |
560 | 560 | 730 | 675 | 30 | 20-M 27 | 54 | 160 | 635 | 5 | 610 | 14 |
630 | 630 | 780 | 725 | 30 | 20-M 27 | 58 | 160 | 685 | 5 | 680 | 14 |
1.Superior Material Performance:
Emebere ya site na polyvinylidene fluoride (PVDF) na-arụ ọrụ dị elu, Jiangyin Huada's Neck-weld Flange na-eme ka ihe onwunwe pụrụ iche, gụnyere nguzogide corrosion, nkwụsi ike ọkụ na ịdịte aka.Nke a na-enye aka na ngwọta a pụrụ ịdabere na ya na ogologo oge maka njikọ pipeline.
2. Kọmpat na arụ ọrụ nke ọma:
Flange olu-weld na-egosipụta nhazi kọmpat nwere nhazi olu pụrụ iche, na-ebuli usoro ịgbado ọkụ maka nkwalite nkwụsi ike n'oge njikọ.Nhazi a abụghị naanị na-ewusi njikọ ahụ ike kamakwa na-enye arụmọrụ akara ngosi pụtara ìhè, na-eme ka usoro nchekwa na enweghị ntapu.
3. Njikọ Welding siri ike:
Site na usoro ịgbado ọkụ, PVDF weld neck flange na-ewepụta njikọ siri ike, nke nwere ike igbochi ntanye na ọdịda njikọ n'oge arụ ọrụ.Nke a na-eme ka nkwụsi ike na ntụkwasị obi nke usoro pipeline, ọbụna n'okpuru ọnọdụ gburugburu ebe obibi na-achọsi ike.
4. Na-emesi ike na iguzosi ike n'ezi ihe akara:
Ezubere nke ọma maka pipeline chọrọ njikọ dị elu na nke kwụsiri ike, PVDF weld neck flange na-ejikọta ya na pipeline ozugbo, na-eme ka nkwụsi ike na akara akara na ebe njikọ.Nke a na-akpachapụ anya na-elekwasị anya na akara iguzosi ike n'ezi ihe na-eme ka arụ ọrụ nke sistemu arụ ọrụ nke ọma gafee ọnọdụ ọrụ dị iche iche.
1. Chemical engineering: eji ebu kemịkalụ corrosive dị ka acid, alkalis, ihe mgbaze na oxidants.
2. Semiconductor nrụpụta: eji ebufe kemịkalụ dị ọcha na gas na-emebi emebi
3. Ngwọta mmiri: eji na mmiri na-enye mmiri na mmiri na-ekpofu mmiri, gụnyere njem nke reagents na-emebi emebi, gas na mmiri ọṅụṅụ.
4. Ngwuputa na metallurgy: eji ebufe acidic na alkaline slurries, chemical reagents na elu okpomọkụ mmiri mmiri.
5. Sanitary engineering: eji ebufe mmiri dị ọcha, ọgwụ na nri, dị ka ọgwụ na nhazi nri.
6. Electroplating ụlọ ọrụ: eji ebu acidic na alkaline ngwọta na dị iche iche electroplating chemicals
Okwu inco: EXW, FOB, CRF, CIF
Mbukota: Akpa mbupụ osisi, katọn, ma ọ bụ dị ka arịrịọ gị
Porting Port: Port of Shanghai ma ọ bụ dị ka arịrịọ gị
Oge ndu: 15-30 ụbọchị mgbe ị kwadoro usoro ahụ
Ụzọ njem: Oke osimiri, ụgbọ oloko, ikuku, nnyefe ngwa ngwa, wdg.