Aha: Electorfusion Reducing Tee
Ihe: HDPE PE100 (100% na-amaghị nwoke ihe), ọla kọpa
Ọkwa nrụgide: PN16 SDR11
Njikota: nhoputa ndi ochichi
Agba: Nwa, Blue, wdg (Nkwado nhazi agba)
Ụkpụrụ: ISO4427, EN 12201, EN 1555, GB/T 13663.3
ika: New Golden Ocean
Mmalite: Jiangsu, China
Oge ntinye oxidation (210 ℃): ≥20 min
Chroma: 5 degrees
Ntugharị: ≤0.22 NTU
Ọgụgụ isi: Enweghị isi
Ọhụụ na anya gba ọtọ: Ọ nweghị ihe a na-ahụ anya
pH: gburugburu 7.9
Mkpokọta ihe siri ike gbazere: 201 mg/L
Oriri oxygen: gburugburu 0.6 mg / l
Mkpokọta carbon organic: 0.25 mg/l
Electroufusion na-ebelata tee | ||||||||||
Nha | Ọkwa nrụgide | |||||||||
DN 32-25 | PN16 SDR11 | |||||||||
DN 40-25 | PN16 SDR11 | |||||||||
DN 40-32 | PN16 SDR11 | |||||||||
DN 50-32 | PN16 SDR11 | |||||||||
DN 50-40 | PN16 SDR11 | |||||||||
DN 63-32 | PN16 SDR11 | |||||||||
DN 63-40 | PN16 SDR11 | |||||||||
DN 63-50 | PN16 SDR11 | |||||||||
DN 75-40 | PN16 SDR11 | |||||||||
DN 75-50 | PN16 SDR11 | |||||||||
DN 75-63 | PN16 SDR11 | |||||||||
DN 90-50 | PN16 SDR11 | |||||||||
DN 90-63 | PN16 SDR11 | |||||||||
DN 90-75 | PN16 SDR11 | |||||||||
DN 110-50 | PN16 SDR11 | |||||||||
DN 110-63 | PN16 SDR11 | |||||||||
DN 110-75 | PN16 SDR11 | |||||||||
DN 110-90 | PN16 SDR11 | |||||||||
DN 125-75 | PN16 SDR11 | |||||||||
DN 125-90 | PN16 SDR11 | |||||||||
DN 125-110 | PN16 SDR11 | |||||||||
DN 140-90 | PN16 SDR11 | |||||||||
DN 140-110 | PN16 SDR11 | |||||||||
DN 160-50 | PN16 SDR11 | |||||||||
DN 160-63 | PN16 SDR11 | |||||||||
DN 160-75 | PN16 SDR11 | |||||||||
DN 160-90 | PN16 SDR11 | |||||||||
DN 160-110 | PN16 SDR11 | |||||||||
DN 160-125 | PN16 SDR11 | |||||||||
DN 160-140 | PN16 SDR11 | |||||||||
DN 200-50 | PN16 SDR11 | |||||||||
DN 200-63 | PN16 SDR11 | |||||||||
DN 200-75 | PN16 SDR11 | |||||||||
DN 200-90 | PN16 SDR11 | |||||||||
DN 200-110 | PN16 SDR11 | |||||||||
DN 200-125 | PN16 SDR11 | |||||||||
DN 200-160 | PN16 SDR11 | |||||||||
DN 225-90 | PN16 SDR11 | |||||||||
DN 225-110 | PN16 SDR11 | |||||||||
DN 225-160 | PN16 SDR11 | |||||||||
DN 225-200 | PN16 SDR11 | |||||||||
DN 250-75 | PN16 SDR11 | |||||||||
DN 250-90 | PN16 SDR11 | |||||||||
DN 250-110 | PN16 SDR11 | |||||||||
DN 250-125 | PN16 SDR11 | |||||||||
DN 250-160 | PN16 SDR11 | |||||||||
DN 250-200 | PN16 SDR11 | |||||||||
DN 315-90 | PN16 SDR11 | |||||||||
DN 315-110 | PN16 SDR11 | |||||||||
DN 315-125 | PN16 SDR11 | |||||||||
DN 315-160 | PN16 SDR11 | |||||||||
DN 315-200 | PN16 SDR11 | |||||||||
DN 315-250 | PN16 SDR11 | |||||||||
DN 355-110 | PN16 SDR11 | |||||||||
DN 355-160 | PN16 SDR11 | |||||||||
DN 355-200 | PN16 SDR11 | |||||||||
DN 355-250 | PN16 SDR11 | |||||||||
DN 355-315 | PN16 SDR11 | |||||||||
DN 400-110 | PN16 SDR11 | |||||||||
DN 400-160 | PN16 SDR11 | |||||||||
DN 400-200 | PN16 SDR11 | |||||||||
DN 400-250 | PN16 SDR11 | |||||||||
DN 400-315 | PN16 SDR11 |
1.Aṅụ mmiri na-aṅụ maka ndụ kwa ụbọchị
2.Irigation mmiri maka ugbo
3. Mmiri mmiri maka ọkụ ọkụ
4.Mkpofu mmiri
Okwu inco: EXW, FOB, CFR, CIF
Mbukota: Akpa mbupụ osisi, katọn, ma ọ bụ dị ka arịrịọ gị
Porting Port: Port of Shanghai ma ọ bụ dị ka arịrịọ gị
Oge ndu: 15-30 ụbọchị mgbe ị kwadoro usoro ahụ
Ụzọ njem: Oke osimiri, ụgbọ oloko, ikuku, nnyefe ngwa ngwa, wdg.
Eshia: Malaysia, Philippines, Thailand, Vietnam, Maldives
Africa: Malawi, Zambia, Mozambique, Kenya, Madagascar
Europe: United Kingdom, Russia, Spain
America: United States, Mexico, Venezuela
1. 100% T/T
2. 30% n'ihu, 70% tupu mbupu.
3. 30% (nkwụnye ego) T/T, 70% L/C enweghị ike iwepụ.
4. L/C