Aha: 45 Degree Elbow
Ihe onwunwe: HDPE PE100 (ihe 100% na-amaghị nwoke)
Ọkwa nrụgide: PN10 SDR17, PN12.5 SDR13.6, PN16 SDR11
Njikọta: ịgbado ọkụ
Agba: Nwa, Blue, wdg (Nkwado nhazi agba)
Ụkpụrụ: ISO4427, EN 12201, EN 1555, GB/T 13663.3
ika: New Golden Ocean
Mmalite: Jiangsu, China
Oge ntinye oxidation (210 ℃): ≥20 min
Chroma: 5 degrees
Ntugharị: ≤0.22 NTU
Ọgụgụ isi: Enweghị isi
Ọhụụ na anya gba ọtọ: Ọ nweghị ihe a na-ahụ anya
pH: gburugburu 7.9
Mkpokọta ihe siri ike gbazere: 201 mg/L
Oriri oxygen: gburugburu 0.6 mg / l
Mkpokọta carbon organic: 0.25 mg/l
Socket Fusion--45 ogo ikpere ụkwụ | ||||||||
Nha | Ọkwa nrụgide | |||||||
DN 20 | PN16 SDR11 | |||||||
DN 25 | PN16 SDR11 | |||||||
DN 32 | PN16 SDR11 | |||||||
DN 40 | PN16 SDR11 | |||||||
DN 50 | PN16 SDR11 | |||||||
DN 63 | PN16 SDR11 | |||||||
DN 75 | PN16 SDR11 | |||||||
DN 90 | PN16 SDR11 | |||||||
DN 110 | PN16 SDR11 |
Butt Fusion-- 45 ogo ikpere ụkwụ nke PN12.5 SDR13.6/PN10 SDR17 | ||||||||
Nha | Ọkwa nrụgide | |||||||
DN 63 | PN12.5 SDR13.6 | |||||||
DN 75 | PN12.5 SDR13.6 | |||||||
DN 90 | PN12.5 SDR13.6 | |||||||
DN 110 | PN12.5 SDR13.6 | |||||||
DN 125 | PN12.5 SDR13.6 | |||||||
DN 140 | PN12.5 SDR13.6 | |||||||
DNA 160 | PN12.5 SDR13.6 | |||||||
DN 180 | PN12.5 SDR13.6 | |||||||
DN 200 | PN12.5 SDR13.6 | |||||||
DN 225 | PN12.5 SDR13.6 | |||||||
DN 250 | PN12.5 SDR13.6 | |||||||
DN 280 | PN12.5 SDR13.6 | |||||||
DN 315 | PN12.5 SDR13.6 | |||||||
PN10 SDR17 | ||||||||
DN 355 | PN10 SDR17 | |||||||
DNA 400 | PN10 SDR17 | |||||||
DN 450 | PN10 SDR17 | |||||||
DN 500 | PN10 SDR17 | |||||||
DN 560 | PN10 SDR17 | |||||||
DN 630 | PN10 SDR17 | |||||||
DN 710 | PN10 SDR17 | |||||||
DNA 800 | PN10 SDR17 | |||||||
DN 900 | PN10 SDR17 | |||||||
PN8 SDR21 | ||||||||
DNA 1000 | PN10 SDR17 | |||||||
PN8 SDR21 | ||||||||
DNA 1200 | PN10 SDR17 | |||||||
PN6 SDR26 |
Butt Fusion--45 ogo ikpere ụkwụ nke PN16 SDR11 | ||||||||
Nha | Ọkwa nrụgide | |||||||
DN 63 | PN16 SDR11 | |||||||
DN 75 | PN16 SDR11 | |||||||
DN 90 | PN16 SDR11 | |||||||
DN 110 | PN16 SDR11 | |||||||
DN 125 | PN16 SDR11 | |||||||
DNA 160 | PN16 SDR11 | |||||||
DN180 | PN16 SDR11 | |||||||
DN 200 | PN16 SDR11 | |||||||
DN 225 | PN16 SDR11 | |||||||
DN 250 | PN16 SDR11 | |||||||
DN 280 | PN16 SDR11 | |||||||
DN 315 | PN16 SDR11 | |||||||
DN 355 | PN16 SDR11 | |||||||
DNA 400 | PN16 SDR11 | |||||||
DN 450 | PN16 SDR11 | |||||||
DN 500 | PN16 SDR11 | |||||||
DN 560 | PN16 SDR11 | |||||||
DNA 600 | PN16 SDR11 |
1.Aṅụ mmiri maka ndụ kwa ụbọchị
2.Iri mmiri maka ugbo
3. Mmiri mmiri maka ọkụ ọkụ
4.Mkpofu mmiri
Okwu inco: EXW, FOB, CFR, CIF
Mbukota: Akpa mbupụ osisi, katọn, ma ọ bụ dị ka arịrịọ gị
Porting Port: Port of Shanghai ma ọ bụ dị ka arịrịọ gị
Oge ndu: 15-30 ụbọchị mgbe ị kwadoro usoro ahụ
Ụzọ njem: Oke osimiri, ụgbọ oloko, ikuku, nnyefe ngwa ngwa, wdg.
Eshia: Malaysia, Philippines, Thailand, Vietnam, Maldives
Africa: Malawi, Zambia, Mozambique, Kenya, Madagascar
Europe: United Kingdom, Russia, Spain
America: United States, Mexico, Venezuela
1. 100% T/T
2. 30% n'ihu, 70% tupu mbupu.
3. 30% (nkwụnye ego) T/T, 70% L/C enweghị ike iwepụ.
4. L/C